Season-by-Season Records

Team History | All-Time Assignees | All-Time NBA Call-Ups | All-Time Roster | All-Time Head Coaches | All-Time Home Attendance | Season-by-Season Records
| Season | League | Head Coach | W-L | Pct. | Home | Road | Neutral |
| 1989-90 | CBA | Ron Ekker | 20-36 | .357 | 12-16 | 8-20 | --- |
| 1990-91 | CBA | Kevin McKenna | 26-30 | .464 | 16-12 | 10-18 | --- |
| 1991-92 | CBA | Kevin McKenna | 24-32 | .429 | 19-9 | 5-23 | --- |
| 1992-93 | CBA | Kevin McKenna | 26-30 | .464 | 17-11 | 9-19 | --- |
| 1993-94 | CBA | Roger Lyons | 24-32 | .429 | 14-14 | 10-18 | --- |
| 1994-95 | CBA | Flip Saunders | 34-22 | .607 | 21-7 | 13-15 | --- |
| 1995-96 | CBA | Mo McHone | 32-24 | .571 | 21-7 | 11-17 | --- |
| 1996-97 | CBA | Mo McHone | 47-9 | .839 | 26-2 | 21-7 | --- |
| 1997-98 | CBA | Mo McHone | 31-25 | .554 | 18-10 | 13-15 | --- |
| 1998-99 | CBA | Mo McHone | 32-24 | .571 | 18-10 | 14-14 | --- |
| 1999-00 | CBA | Jim Broveli | 30-26 | .536 | 20-8 | 10-18 | --- |
| 2000-01 | CBA IBL* |
Jim Sleeper | 8-15 16-14 |
.348 .533 |
5-5 12-6 |
3-10 4-8 |
--- --- |
| 2001-02 | CBA | Paul Woolpert | 33-23 | .589 | 19-9 | 14-14 | --- |
| 2002-03 | CBA | Stacey King (10-23) Trevor Gleeson (7-8) |
17-31 | .354 | 14-10 | 3-21 | --- |
| 2003-04 | CBA | Trevor Gleeson | 23-25 | .479 | 14-10 | 9-15 | --- |
| 2004-05 | CBA | Dave Joerger | 31-17 | .646 | 19-5 | 12-12 | --- |
| 2005-06 | CBA | Dave Joerger | 30-18 | .625 | 21-3 | 9-15 | --- |
| 2006-07 | NBAGL | Mo McHone | 30-20 | .600 | 18-8 | 12-12 | --- |
| 2007-08 | NBAGL | Nate Tibbetts | 28-22 | .560 | 19-5 | 9-15 | 0-2 |
| 2008-09 | NBAGL | Nate Tibbetts | 25-25 | .500 | 12-12 | 12-12 | 1-1 |
| 2009-10 | NBAGL | Tony Fritz | 32-18 | .640 | 19-5 | 12-12 | 1-1 |
| 2010-11 | NBAGL | Tony Fritz (2-16) Duane Ticknor (0-2) Mo McHone (8-22) |
10-40 | .200 | 6-18 | 4-20 | 0-2 |
| 2011-12 | NBAGL | Mo McHone | 15-35 | .300 | 10-14 | 5-19 | 0-2 |
| 2012-13 | NBAGL | Joel Abelson | 25-25 | .500 | 13-11 | 12-12 | 0-2 |
| 2013-14 | NBAGL | Pat Delany | 31-19 | .620 | 19-5 | 12-12 | 0-2 |
| 2014-15 | NBAGL | Phil Weber | 29-21 | .580 | 14-10 | 14-10 | 1-1 |
| 2015-16 | NBAGL | Dan Craig | 40-10 | .800 | 21-3 | 17-7 | 2-0 |
| 2016-17 | NBAGL | Nevada Smith | 29-21 | .580 | 15-9 | 12-12 | 2-0 |
| 2017-18 | NBAGL | Nevada Smith | 25-25 | .500 | 13-11 | 11-13 | 1-1 |
| 2018-19 | NBAGL | Nevada Smith | 24-26 | .480 | 12-12 | 10-14 | 2-0 |
| 2019-20 ^ | NBAGL | Eric Glass | 22-20 | .524 | 14-7 | 7-12 | 1-1 |
| 2021-22 | NBAGL | Kasib Powell | 16-31 | .340 | 8-15 | 7-15 | 1-1 |
| 2022-23 2023-24 2024-25 2025-26 2026-27 |
NBAGL NBAGL NBAGL NBAGL NBAGL |
Kasib Powell Kasib Powell Dan Bisaccio Dan Bisaccio Mario Casamajor |
31-19 30-20 30-21 26-24 --- |
.620 .600 .588 .520 --- |
17-7 16-8 16-8 14-10 --- |
13-11 14-10 12-12 11-13 --- |
1-1 0-2 2-1 1-1 --- |
* – The CBA ceased operations on Feb. 8, 2001 and the Skyforce finished the season in the IBL.
^ – The NBA G League cancelled the remainder of the 2019-20 season due to COVID-19.
| All-Time Win-Loss Record | ||||||||
| League | W-L | Pct. | Home | Pct. | Road | Pct. | Neutral | Pct. |
| CBA | 468-419 | .528 | 294-148 | .665 | 174-271 | .391 | --- | --- |
| IBL | 16-14 | .533 | 12-6 | .667 | 4-8 | .333 | --- | --- |
| NBAGL | 498-442 | .530 | 276-178 | .608 | 206-243 | .459 | 16-21 | .432 |
| Totals | 982-875 | .529 | 582-332 | .637 | 384-522 | .424 | 16-21 | .432 |