Sioux Falls, SD – The Sioux Falls Skyforce announced today its 2019-20 training camp roster. The 17-man roster includes Miami HEAT two-way players Chris Silva and Daryl Macon, though Silva will remain with the NBA club for the time being. The roster also includes Kyle Alexander, Jeremiah Martin, Mychal Mulder, Davon Reed, Bubu Palo and Skyler Flatten, who all spent time with the HEAT during either training camp or the preseason this year.
Palo returns for what will be his sixth season with the Skyforce, while Flatten, a South Dakota native will make his professional basketball debut in his home state. Trey Mourning also joins the training camp roster after being selected 2nd overall in Saturday’s 2019 NBA G league Draft.
Following is the full alphabetical training camp roster (subject to change):
No. | Name | Pos | Ht | Wt | DOB | From | Acquired |
44 | Bashir Ahmed | F | 6-7 | 210 | 08/17/93 | St. Johns | Tryout |
12 | Kyle Alexander | F | 6-10 | 225 | 10/21/96 | Tennessee | Affiliate |
50 | CJ Anderson | G | 6-6 | 207 | 05/10/96 | Massachusetts | Returning |
13 | Daquan Brooks | G | 5-10 | 150 | 03/26/90 | W. Conn. State | Tryout |
35 | Skyler Flatten | G | 6-4 | 205 | 07/02/95 | South Dakota St. | Affiliate |
0 | Marcus Lee | C | 6-10 | 225 | 09/14/94 | California | Returning |
3 | Daryl Macon ^ | G | 6-2 | 185 | 11/29/95 | Arkansas | Two-Way |
10 | Jeremiah Martin | G | 6-2 | 185 | 06/19/96 | Memphis | Affiliate |
33 | Trey Mourning | F | 6-9 | 220 | 08/21/95 | Georgetown | Draft |
11 | Mychal Mulder | G | 6-3 | 185 | 06/12/94 | Kentucky | Returning |
5 | Bubu Palo | G | 6-0 | 165 | 07/09/91 | Iowa State | Returning |
6 | Brandon Randolph | G | 6-6 | 175 | 09/02/97 | Arizona | Draft |
32 | Davon Reed | G | 6-5 | 210 | 06/11/95 | Miami (FL) | Affiliate |
8 | Shane Richards | G | 6-5 | 195 | 03/05/94 | Manhattan | Tryout |
30 | Chris Silva ^ | F | 6-8 | 230 | 09/19/96 | South Carolina | Two-Way |
23 | Marquill Smith | G | 6-3 | 180 | 09/23/96 | West Georgia | Tryout |
14 | Jordan Swopshire | F | 6-7 | 210 | 05/13/95 | Colgate | Draft |
^ – Two-way Player
# # #